Ăn cơm với nước mắm nói chuyện thế giới
Sao không qua Châu Âu mà phỏng vấn làm nghiên cứu? Số liệu cũng không có, bài viết cũng không có.
Số liệu đây, cụ có thấy cam với atltis ko
Pos Model 7m 2012 4m 2011
1 VW Golf 277,752 1 1
2 Ford Fiesta 204,508 2 2
3 VW Polo 195,075 3 3
4 Opel Corsa 175,326 5 4
5 Ford Focus 165,846 4 6
6 Opel Astra 160,611 7 5
7 Renault Clio 153,095 6 7
8 Nissan Qashqai 136,162 8 12
9 Renault Megane 131,089 11 8
10 VW Passat 130,302 9 10
11 Fiat Panda 117,470 13 13
12 Skoda Octavia 115,028 12 14
13 Toyota Yaris 108,127 14 27
14 BMW 3 Series 105,599 19 17
15 Citroen C3 103,795 15 15
16 Mercedes C Class 101,880 16 16
17 VW Tiguan 96,988 18 35
18 Peugeot 207 95,822 10 9
19 Fiat Punto 94,084 20 11
20 Skoda Fabia 93,062 17 18
21 Fiat 500 92,072 21 22
22 BMW 1 Series 90,436 22 29
23 Renault Scenic 87,060 26 21
24 Audi A4 85,399 27 20
25 Audi A3 83,217 25 25
26 Peugeot 308 82,643 23 23
27 Seat Ibiza 80,059 24 19
28 Ford C-Max 74,123 28 33
29 BMW 5 Series 73,256 29 24
30 Mercedes B Class 72,815 36 74
31 Dacia Duster 71,953 30 26
32 VW Touran 67,196 34 34
33 Citroen C4 65,872 33 38
34 Nissan Juke 65,647 35 39
35 Audi A6 65,524 31 49
36 Opel Insignia 65,522 39 28
37 Mercedes E Class 64,631 37 31
38 Mini 64,242 40 36
39 Opel Zafira/Zafira Tourer 63,009 43 62
40 Peugeot 3008 62,901 38 37
41 Audi A1 61,726 44 42
42 Renault Twingo 61,300 32 30
43 Hyundai i30 60,551 42 41
44 Peugeot 208 59,607 106 -
45 VW Up! 59,328 55 229
46 Hyundai ix35 58,819 41 58
47 Peugeot 508 57,093 45 48
48 Citroen C4 Picasso 52,999 46 40
49 Kia Sportage 52,966 47 69
50 Opel Meriva 51,805 48 32
51 Hyundai i20 51,430 49 54
52 Dacia Sandero 49,165 54 64
53 Toyota Auris 48,007 51 43
54 Kia Rio 46,666 50 119
55 Ford Mondeo 46,545 53 46
56 Peugeot 107 45,328 52 47
57 Smart Fortwo 45,110 58 55
58 BMW X3 44,344 60 77
59 Kia Cee’d 43,679 73 63
60 Audi A5 43,486 59 68
61 Toyota Aygo 43,316 62 44
62 VW Golf Plus 43,018 63 50
63 Audi Q3 43,015 69 206
64 Hyundai i10 41,862 61 61
65 Alfa Romeo Giulietta 41,478 68 56
66 Citroen C1 41,321 64 53
67 Citroen DS3 40,384 66 60
68 Ford Ka 39,964 56 59
69 Toyota Avensis 38,719 67 80 (phiên bản camry ở châu Âu)
70 Lancia/Chrysler Ypsilon 38,476 70 75
71 Nissan Micra 38,415 65 57
72 Ford Kuga 38,278 71 67
73 Skoda Yeti 38,190 75 82
74 Chevrolet Aveo 37,354 77 88
75 Suzuki Swift 37,165 76 73
76 BMW X1 37,121 74 52
77 Kia Picanto 37,022 72 84
78 Mercedes A Class 36,977 57 45
79 Peugeot 5008 36,455 78 66
80 Seat Leon 36,410 80 65
81 Citroen C3 Picasso 34,328 79 72
82 Chevrolet Spark 34,327 81 71
83 Skoda Superb 33,185 82 81
84 VW Caddy 32,859 89 79
85 Range Rover Evoque 32,392 84 182
86 Honda Civic 32,083 92 94
87 Mini Countryman 32,072 88 83
88 VW Transporter 31,909 87 90
89 Audi Q5 31,847 83 70
90 Honda Jazz 30,671 85 78
91 Volvo XC60 29,141 86 85
92 Peugeot 206+ 28,418 90 51
93 Hyundai ix20 28,326 94 95
94 Citroen Berlingo 28,290 93 96
95 Volvo V70/XC70 27,687 91 87
96 Ford S-Max 27,586 95 93
97 Volvo V60 26,977 98 99
98 Citroen C5 26,361 96 76
99 Dacia Logan 26,354 101 89
100 VW Sharan ...
(Danh sách còn rất dài
http://bestsellingcarsblog.com/2012/...ng/#more-22298)